Tipe 1.5 G M/T memiliki fitur lebih lengkap dari Tipe 1.3 G, selain ditambah dengan fitur sebagai berikut :
- 1.5 L VVT-i engine
- New integrated audio with silver paint, 4 speker
- Outer mirror with new turn signal lamp
- New side protection molding with chrome
- 186/65 R15 tire size with new alloy wheel design
Spesifikasi :
MODEL TIPE | 1.5 G M/T | |
DIMENSION & WEIGHT | ||
Panjang/Overall Length (mm) | 4,140 | |
Lebar/Overall Width (mm) | 1,600 | |
Tinggi/Overall Height (mm) | 1,695 | |
Jarak Sumbu/Wheelbase (mm) | 2,655 | |
Jarak Pijak/Thread | Depan/Front (mm) | 1,425 |
Belakang/Rear (mm) | 1,435 | |
Ketinggian dari Tanah/Ground Clearance (mm) | 200 | |
SASIS/CHASIS | ||
Transmisi/Transmission | 5 Speed M/T | |
Perbandingan Gigi/Gear Ratio | 1st | 3.769 |
2nd | 2.045 | |
3rd | 1.376 | |
4th | 1.000 | |
5th | 0.838 | |
Reverse | 4.128 | |
Perbandingan Gigi Akhir/Final Gear Ratio | 5.125 | |
Sistem Kemudi/Steering System | Rack & Pinion with Electric Power Steering (EPS) & Tilt Steering | |
Suspensi/Suspension | Depan/Front | Macpherson Strut with coil spring |
Belakang/Rear | 4 Link Lateral Rod with coil spring | |
Rem/Brake System | Depan/Front | Ventilated Disc |
Belakang/Rear | Tromol/Drum | |
MESIN/ENGINE | 3SZ-VE | |
Tipe Mesin/Engine Type | IL, 4 Cylinder, 16 V, DOHC, VVT-i | |
Isi Silinder/Displacement (cc) | 1,495 | |
Daya Maksimum/Maximum Power (ps/rpm) | 104/6,000 | |
Torsi Maksimum/Maximum Torque (kgm/rpm) | 13.9/4,400 | |
Bahan Bakar/Fuel | Jenis/Type | Bensin Tanpa Timbal/Unleaded Gasoline |
Sistem/System | Sistem Bahan Bakar Elektronik/Electronic Fuel Injection (EFI) | |
Kapasitas Tanki/Tank Capacity (ltr) | 45 |
Tidak ada komentar:
Posting Komentar